
| Year end |
2015 |
2014 |
Percent change |
| Sales | $32.4 billion | $30.6 billion | +5.9 |
| Comparable-store sales | +4.2% | +5.4% | — |
| Net earnings | $2 billion | $1.7 billion | +13.2 |
| Earnings per share | $2.54 | $2.23 | +13.9 |
“I’m pleased to report another year with excellent results,” said CEO Ed Crenshaw. “Our associates deserve the credit for continuing to make us a leader in customer service.”
Publix stock price
| March 1, 2016 | … | $45.20 |
| Nov. 1, 2015 | … | $41.80 |
| Aug. 1, 2015 | … | $42.00 |
| May 1, 2015 | … | $42.10 |
| March 1, 2015 | … | $39.05 |

