2013 |
2012 |
Percent change |
|
Sales | $28.9 billion | $27.5 billion | +5.2 |
Comparable-store sales | +3.6% | +2.2% | — |
Net earnings | $1.7 billion | $1.6 billion | +6.6 |
Earnings per share | $2.12 | $1.98 | +7.1 |
Publix stock performance
March 1, 2014 – $30.15
Nov. 1, 2013 – $30.00
Aug. 1, 2013 – $27.55
May 1, 2013 – $26.90
March 1, 2013 – $23.20
“I’m pleased our operating performance resulted in another increase in our stock price,” said CEO Ed Crenshaw. “Our associates — the owners of Publix — deserve the credit for this achievement.”