2013* |
2012* |
Percent change |
|
Sales | $7 billion | $6.8 billion | +3.8 |
Comparable-store sales | +2.1% | +1.9% | — |
Net earnings | $400.9 million | $381.6 million | +5 |
Earnings per share | $0.51 | $0.49 | +4.1 |
*Sales for the second quarter of 2013 were negatively impacted by approximately 1.3 percent due to the Easter holiday being in the first quarter of 2013, but in the second quarter of 2012.
Publix stock price
Aug. 1, 2013 – $27.55
May 1, 2013 – $26.90
March 1, 2013 – $23.20
Nov. 1, 2012 – $22.50
Aug. 1, 2012 – $22.00
“I’m proud our operating performance resulted in another increase in our stock price,” said CEO Ed Crenshaw. “Our Publix associates continue to work hard every day to deliver premier customer service that makes shopping a pleasure.”