2013 |
2012 |
Percent change |
|
Sales | $7 billion | $6.7 billion | +5.6 |
Comparable-store sales | +4.1% | +2.5% | — |
Net earnings | $359.9 million | $368.4 million | -2.3 |
Earnings per share | $0.46 | $0.47 | -2.1 |
Publix stock performance
Nov. 1, 2013 – $30.00
Aug. 1, 2013 – $27.55
May 1, 2013 – $26.90
March 1, 2013 – $23.20
Nov. 1, 2012 – $22.50
“I’m very pleased we had another significant increase in our stock price, resulting in a 33 percent increase in our stock price over the last year,” said CEO Ed Crenshaw. “Our associates continue to deliver premier customer service, the key to our success.”