
|
2015 |
2014 |
Percent change |
|
| Sales | $7.8 billion | $7.4 billion | +6.3 |
| Comparable-store sales | +4.2% | +5% | — |
| Net earnings | $412.3 million | $384.2 million | +7.3 |
| Earnings per share | $0.53 | $0.49 | +8.2 |
“I’m proud of our associates for delivering strong results,” said CEO Ed Crenshaw. “Unfortunately, the challenges in the stock market continue to impact our stock price.”
Publix stock performance
| Nov. 1, 2015 | … | $41.80 |
| Aug. 1, 2015 | … | $42.00 |
| May 1, 2015 | … | $42.10 |
| March 1, 2015 | … | $39.05 |
| Nov. 1, 2014 | … | $33.80 |

